Market report, updated
Search in the city of Surfside Beach
Over the last 6 months, homes sold for 97.1% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1013-B South Lakeside Dr.Surfside Beach, SC 29575 | 5 | 6 | 2,570 | $1,250,000 | $486 | 1 day |
| 120-B 14th Ave. SSurfside Beach, SC 29575 | 6 | 7 | 3,882 | $1,575,000 | $405 | 2 days |
| 13 Dogwood Dr. NSurfside Beach, SC 29575 | 4 | 3 | 1,932 | $990,000 | $512 | 2 days |
| 210A 9th Ave. SSurfside Beach, SC 29575 | 5 | 6 | 2,774 | $1,375,000 | $495 | 5 days |
| 1403 Bolton Ln.Surfside Beach, SC 29575 | 4 | 3 | 2,728 | $510,000 | $186 | 7 days |
| 313 N Poplar Dr.Surfside Beach, SC 29575 | 4 | 2 | 2,080 | $499,600 | $240 | 8 days |
| 325 Rycola CircleSurfside Beach, SC 29575 | 3 | 2 | 1,508 | $429,900 | $285 | 10 days |
| 418 Lifestyle CourtSurfside Beach, SC 29575 | 3 | 2 | 1,428 | $449,900 | $315 | 10 days |
| 114 North Oak Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,920 | $755,900 | $393 | 11 days |
| 330 13th Ave. SSurfside Beach, SC 29575 | 3 | 1 | 912 | $415,000 | $455 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,595 | $535,000 | $335 | 12 days |
| 1527 Coventry Rd.Surfside Beach, SC 29575 | 3 | 2 | 1,860 | $399,900 | $215 | 4 days |
| 621 17th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,400 | $594,000 | $424 | 18 days |
| 213 N Hollywood Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,741 | $525,000 | $301 | 16 days |
| 611 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,700 | $699,000 | $411 | 32 days |
| 750 Hickman St.Surfside Beach, SC 29575 | 3 | 3 | 2,223 | $649,900 | $292 | 36 days |
| 317 Palladium Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,301 | $355,000 | $272 | 30 days |
| 624 16th Ave. SSurfside Beach, SC 29575 | 3 | 1 | 1,053 | $335,000 | $318 | 2 days |
| 116 Lake Ct.Surfside Beach, SC 29575 | 5 | 3 | 2,000 | $699,900 | $349 | 34 days |
| 1124 Plantation Dr.Surfside Beach, SC 29575 | 4 | 3 | 2,100 | $399,999 | $190 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1608 Hack Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,700 | $420,000 | 97.1% | $247 | 112 days | Nov 12, 2026 |
| 1649 Hack Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,772 | $449,000 | 100.0% | $253 | 72 days | Nov 4, 2026 |
| 673 Rycola CircleSurfside Beach, SC 29575 | 3 | 2 | 1,548 | $415,000 | 95.4% | $268 | 98 days | Nov 4, 2026 |
| 1570 Coventry Rd.Surfside Beach, SC 29575 | 3 | 3 | 2,512 | $410,000 | 95.6% | $163 | 141 days | Oct 30, 2026 |
| 117B 13th Ave. SSurfside Beach, SC 29575 | 6 | 8 | 3,729 | $1,680,000 | 96.0% | $450 | 161 days | Oct 30, 2026 |
| 1614-A S Ocean Blvd.Surfside Beach, SC 29575 | 7 | 7 | 3,432 | $1,295,000 | 95.9% | $377 | 118 days | Oct 28, 2026 |
| 108 Dry Gulley Ln.Surfside Beach, SC 29575 | 3 | 3 | 1,509 | $335,000 | 95.7% | $222 | 53 days | Oct 26, 2026 |
| 712 Sandberg St.Surfside Beach, SC 29575 | 4 | 3 | 2,233 | $465,000 | 97.9% | $208 | 48 days | Oct 23, 2026 |
| 712 11th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,793 | $635,014 | 98.5% | $354 | 57 days | Oct 23, 2026 |
| 109 Coachman Ln.Surfside Beach, SC 29575 | 4 | 2 | 1,631 | $365,000 | 93.8% | $223 | 27 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.