Market report, updated
Search in the city of Surfside Beach
Over the last 6 months, homes sold for 97.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Apr. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1013-B South Lakeside Dr.Surfside Beach, SC 29575 | 5 | 6 | 2,570 | $1,250,000 | $486 | 0 days |
| 1522 Hallborough Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,883 | $337,900 | $179 | 0 days |
| 120-B 14th Ave. SSurfside Beach, SC 29575 | 6 | 7 | 3,882 | $1,575,000 | $405 | 1 day |
| 13 Dogwood Dr. NSurfside Beach, SC 29575 | 4 | 3 | 1,932 | $990,000 | $512 | 1 day |
| 1616 Broken Anchor WaySurfside Beach, SC 29575 | 2 | 2 | 1,075 | $289,900 | $269 | 4 days |
| 210A 9th Ave. SSurfside Beach, SC 29575 | 5 | 6 | 2,774 | $1,375,000 | $495 | 4 days |
| 1403 Bolton Ln.Surfside Beach, SC 29575 | 4 | 3 | 2,728 | $510,000 | $186 | 6 days |
| 1010 Plantation Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,968 | $430,000 | $218 | 7 days |
| 313 N Poplar Dr.Surfside Beach, SC 29575 | 4 | 2 | 2,080 | $499,600 | $240 | 7 days |
| 325 Rycola CircleSurfside Beach, SC 29575 | 3 | 2 | 1,508 | $429,900 | $285 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,595 | $535,000 | $335 | 12 days |
| 1527 Coventry Rd.Surfside Beach, SC 29575 | 3 | 2 | 1,860 | $399,900 | $215 | 4 days |
| 1503 Hallborough Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,723 | $299,900 | $174 | 3 days |
| 312 Lifestyle CourtSurfside Beach, SC 29575 | 4 | 3 | 1,758 | $439,900 | $250 | 10 days |
| 589 Kessinger Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,979 | $599,000 | $302 | 32 days |
| 621 17th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,400 | $594,000 | $424 | 18 days |
| 213 N Hollywood Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,741 | $525,000 | $301 | 16 days |
| 611 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,700 | $699,000 | $411 | 32 days |
| 750 Hickman St.Surfside Beach, SC 29575 | 3 | 3 | 2,223 | $649,900 | $292 | 36 days |
| 317 Palladium Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,301 | $355,000 | $272 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1608 Hack Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,700 | $420,000 | 97.1% | $247 | 112 days | Nov 12, 2026 |
| 613 Surfside Dr.Surfside Beach, SC 29575 | 5 | 3 | 1,620 | $350,000 | 87.5% | $216 | 84 days | Nov 10, 2026 |
| 1429 Ashton Glenn DrSurfside Beach, SC 29575 | 3 | 2 | 1,856 | $380,000 | 98.7% | $204 | 95 days | Nov 10, 2026 |
| 1649 Hack Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,772 | $449,000 | 100.0% | $253 | 72 days | Nov 4, 2026 |
| 673 Rycola CircleSurfside Beach, SC 29575 | 3 | 2 | 1,548 | $415,000 | 95.4% | $268 | 98 days | Nov 4, 2026 |
| 113 N 9th Ave.Surfside Beach, SC 29575 | 4 | 2 | 1,410 | $700,000 | 93.3% | $496 | 32 days | Nov 2, 2026 |
| 129 Georges Bay Rd.Surfside Beach, SC 29575 | 5 | 5 | 2,814 | $630,000 | 97.1% | $223 | 105 days | Nov 2, 2026 |
| 1570 Coventry Rd.Surfside Beach, SC 29575 | 3 | 3 | 2,512 | $410,000 | 95.6% | $163 | 141 days | Oct 30, 2026 |
| 117B 13th Ave. SSurfside Beach, SC 29575 | 6 | 8 | 3,729 | $1,680,000 | 96.0% | $450 | 161 days | Oct 30, 2026 |
| 1614-A S Ocean Blvd.Surfside Beach, SC 29575 | 7 | 7 | 3,432 | $1,295,000 | 95.9% | $377 | 118 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.