South of the Pier (Homes)

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1463 Basin Trail 5 6 2,498 $1,149,000 $459 5 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 7 days
2045 S Waccamaw Dr. 7 4 2,488 $2,275,000 $914 8 days
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 39 days
872 S Waccamaw Dr. 5 4 2,072 $1,395,000 $673 90 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 96 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 113 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 128 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 141 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 149 days
242 Dogwood Dr. S 5 6 3,130 $1,699,000 $542 154 days
721 S Waccamaw Dr. 6 5 3,282 $2,350,000 $716 159 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 176 days
723 S Waccamaw Dr. 5 5 2,128 $1,775,000 $834 205 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 210 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 217 days
328 S Waccamaw Dr. 6 3 2,201 $1,449,000 $658 322 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 435 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 438 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 764 days
Average: 5.8 5.4 3,425 $2,374,814 $674 193 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 S Waccamaw Dr. 5 3 2,420 $1,799,000 $743 30 days
324 South Waccamaw Dr. 4 3 2,021 $1,395,000 $690 76 days
804 S Waccamaw Dr. 7 8 3,540 $1,879,000 $530 58 days
2259 Oyster Cove 4 3 1,638 $999,900 $610 112 days
231 Underwood Dr. 7 8 3,910 $1,850,000 $473 115 days
350 Underwood Dr. 5 2 1,708 $639,000 $374 324 days
Average: 5.3 4.5 2,539 $1,426,983 $570 119 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
632 South Waccamaw Dr. 3 2 1,320 $949,000 $949,000 $718 29 days 5/14/26
414 S Dogwood Dr. 4 3 1,806 $1,549,000 $1,549,000 $857 150 days 5/14/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
618 Underwood Dr. 2 2 2,023 $899,999 $765,500 $378 223 days 4/23/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
Average: 4.6 4.3 2,606 $1,833,230 $1,740,694 $682 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.